Enduramaxx produces Chemical Process Tanks for bulk acid and chemical storage. As chemical tank manufacturers, Enduramaxx offer the ability to supply bespoke storage packages based on the requirements of your application with our sales engineers work closely with our clients to offer the best possible advice and solutions to ensure every project is a success.
Examples Of Chemicals Stored In Storage Tanks;
Sulphuric acid, Hydrochloric acid, Hydrofluoric acid, Nitric acid, Sodium hypochlorite, Sodium hydroxide, Ammonia solution, Ferric sulphate and chloride, Aluminium sulphate, Polymers, PAC are just some of the chemicals that can be stored in Polyethylene and Polypropylene tanks. The extent of the resistance to corrosion of both Polyethylene and Polypropylene is often surprising to those who have historically used stainless steel or GRP. The ability to withstand chemical effects on all surfaces, without the limit of fill cycles or chemical reaction, can make rotationally moulded an ideal material for chemical storage tank manufacture.
Fabricated Plastic Tanks or Moulded?
Enduramaxx can supply acid tanks from fabricated PE or as rotationally moulded tanks. Fabricated tanks have endless possibilities to suit footprint or restrictions. We already have an enormous range of off-the-shelf moulded tanks so would be worth checking our range of tanks online. Although we welcome any bespoke tank enquiry, we can quite often supply a tank which is very close to your requirements, from our “off the shelf” range.
Our Chemical Process Tank Range
Code | Vertical Process Tanks | Colour | Dimensions (mm) |
1727011 | 100 Litre Vertical | Black/Natural | 500 dia x 680 H |
1725011 | 150 Litre Vertical | Black/Natural | 600 dia x 650 H |
1727021 | 200 Litre Vertical | Black/Natural | 655 dia x 795 H |
1725031 | 300 Litre Vertical | Black/Natural | 600 dia x 1200 H |
1727031 | 300 Litre Vertical | Black/Natural | 650 dia x 1090 |
1725041 | 400 Litre Vertical | Black/Natural | 700 dia x 1330 H |
1725051 | 500 Litre Vertical | Black/Natural | 700 dia x 1500 H |
1727051 | 500 Litre Vertical | Black/Natural | 800 dia x 1200 H |
1727061 | 500 Litre Vertical | Black/Natural | 690 dia x 1570 H |
1725071 | 720 Litre Vertical | Black/Natural | 700 dia x 2150 H |
1725081 | 800 Litre Vertical | Black/Natural | 980 dia x 1280 H |
1722021 | 900 Litre Vertical | Black/Natural | 1400 dia x 980 H |
1727101 | 1000 Litre Vertical | Black/Natural | 980 dia x 1600 H |
1722031 | 1000 Litre Vertical | Black/Natural | 1400 dai x 1200 H |
1727121 | 1200 Litre Vertical | Black/Natural | 1160 Dia x 1310 H |
1722051 | 1250 Litre Vertical | Black/Natural | 1200 dia x 1200 H |
1727151 | 1500 Litre Vertical | Black/Natural | 1160 Dia x 1680 H |
1722061 | 1500 Litre Vertical | Black/Natural | 1200 dia x 1680H |
1722081 | 2000 Litre Vertical | Black/Natural | 1200 dia x 1960 H |
1722071 | 3000 Litre Vertical | Black/Natural | 1900 dia x 1200 H |
1722101 | 2500 Litre Vertical | Black/Natural | 1400 dia x 1800 H |
1722091 | 3500 Litre Vertical | Black/Natural | 1900 dia x 1430 H |
1722111 | 3000 Litre Vertical | Black/Natural | 1400 dia x 2135 H |
1722121 | 4000 Litre Vertical | Black/Natural | 1900 dia x 1875 H |
1722131 | 4000 Litre Vertical | Black/Natural | 1700 dia x 2085 H |
1722141 | 4500 Litre Vertical | Black/Natural | 1700 dia x 2306 H |
1722151 | 5000 Litre Vertical | Black/Natural | 1900 dia x 2300 H |
1722161 | 6000 Litre Vertical | Black/Natural | 1900 dia x 2500 H |
1722041 | 5000 Litre Vertical | Black/Natural | 2600 dia x 1300 H |
1722171 | 7000 Litre Vertical | Black/Natural | 2450 dia x 1820 H |
1722191 | 7500 Litre Vertical | Black/Natural | 2600 dia x 1800 H |
1722221 | 10000 Litre Vertical | Black/Natural | 2400 dia x 2500 H |
1722231 | 10000 Litre Vertical | Black/Natural | 2600 dia x 2220 H |
1722241 | 10000 Litre Vertical | Black/Natural | 1900 dia x 3700 H |
1722261 | 12000 Litre Vertical | Black/Natural | 2400 dia x 2950 H |
1722251 | 12500 Litre Vertical | Black/Natural | 2600 dia x 2830 H |
1722291 | 15000 Litre Vertical | Black/Natural | 2400 dia x 3550 H |
1721321 | 15000 Litre Vertical | Black/Natural | 2600 dia x 3060 H |
1722301 | 16800 Litre Vertical | Black/Natural | 2600 dia x 3410 H |
1722381 | 20000 Litre Vertical | Black/Natural | 2850 dia x 3600 H |
1722351 | 20800 Litre Vertical | Black/Natural | 2600 dia x 4150 H |
1722501 | 22000 Litre Vertical | Black/Natural | 3450 dia x 2750 H |
1722401 | 25000 Litre Vertical | Black/Natural | 2700 dia x 4650 H |
1722551 | 25000 Litre Vertical | Black/Natural | 3450 dia x 3200 H |
1722601 | 30000 Litre Vertical | Black/Natural | 3450 dia x 3650 H |
Is Secondary Containment Required?
Chemical Storage Tanks often require Secondary Containment consisting of bunds or drip trays which are used around storage tanks or drum storage areas where flammable or toxic liquids are held. Bunds are also sometimes used within plant buildings for reactors and other process vessels and in line with the HSE website details on Secondary Containment online, bunds should be sized to hold 110% of the maximum capacity of the largest tank or drum. There are no set rules on the ratio between wall height and floor area and codes vary greatly with respect to recommendations of bund wall height.
The Enduramaxx Advantage
Our extensive knowledge and years of experience in the industry allow us to design and manufacture a chemical process tank to your requirement. These include bunds, pipework and as many other smaller components.
enduramaxx.marketing
Related Posts
Conical Process Tanks, Why Are They Used: Up To 30,000 Litres
Conical Process Tanks are a single piece moulded tank and manufactured from high-density food-grade...
Correct Boiler Chemical Storage: Chemical Tanks & Bunds
Correct Boiler Chemical Storage, Enduramaxx manufactures a range of dosing and bunded tanks for...
What is Process Water? Water Tanks For Process Treatment
Process water is generally defined as the water used in industry, manufacturing processes, power...