Plastic water tanks for irrigation are available in a wide variety of capacities and sizes for the storage of water for irrigation. Larger irrigation systems generally require high flows of water than is available directly from the mains water supply, so the irrigation storage tank acts as a buffer for when this is needed.
Why use plastic water tanks for irrigation water storage?
Water storage tanks are available in many shapes, colours, or sizes for irrigation. They can be vertical, horizontal or slimline for above ground installations or underground where the tanks need to be buried. Plastic water tanks often preferable due to their durability and ease of installation. Corrosion or rust can occur with water storage tanks made of steel – one clear advantage of plastic water tanks.
Do irrigation tanks need to comply with Fluid Category 5 regulations?
Irrigation tanks often will need to comply with Standard water tanks often don’t comply with fluid category regulations for connections to the mains water supply. The Water Supply (Water Fitting) Regulations 1999 requirements are to protect water from the water tank being drawn back into the mains water supply through the means of backflow prevention devices on the tank.
View our Fluid Category 5 Vertical Water tanks here
Slimline Plastic Water Tanks for Irrigation
Code | Capacity | Outlet | Lid | Dims (mm) | Product Link |
17150401 | 400 Litre Horizontal | 1.5” | 255 | 1200 x 400 x 1050 | Product Link |
17160401 | 400 Litre Upright | 1.5” | 255 | 1050 x 400 x 1200 | Product Link |
17170401 | 400 Litre Flat | 1.5” | 255 | 1200 x 1050 x 400 | Product Link |
17150501 | 500 Litre Horizontal | 1.5” | 255 | 1200 x 500 x 1050 | Product Link |
17160501 | 500 Litre Upright | 1.5” | 255 | 1050 x 500 x 1200 | Product Link |
17170501 | 500 Litre Flat | 1.5” | 255 | 1200 x 1050 x 500 | Product Link |
17150801 | 800 Litre Horizontal | 1.5” | 255 | 1350 x 600 x 1200 | Product Link |
17160801 | 800 Litre Upright | 1.5” | 255 | 1200 x 600 x 1350 | Product Link |
17170801 | 800 Litre Flat | 1.5” | 255 | 1350 x 1200 x 600 | Product Link |
17151001 | 1000 Litre Horizontal | 1.5” | 255 | 1650 x 600 x 1200 | Product Link |
17161001 | 1000 Litre Upright | 1.5” | 255 | 1200 x 600 x 1650 | Product Link |
17171001 | 1000 Litre Flat | 1.5” | 255 | 1650 x 1200 x 600 | Product Link |
Horizontal Plastic Water Tanks
Code | Horizontal Tanks | Outlet | Lid | Dimensions (mm) | Product Link |
17120501 | 500 Litre Horizontal Tank | 1.5? | 455 | 1295 x 840 x 850 | Product Link |
17121001 | 1000 Litre Horizontal Tank | 1.5? | 455 | 1420 x 1100 x 1060 | Product Link |
17121501 | 1500 Litre Horizontal Tank | 1.5? | 455 | 1875 x 1180 x 1200 | Product Link |
17122001 | 2000 Litre Horizontal Tank | 1.5? | 455 | 1956 x 1299 x 1300 | Product Link |
17123001 | 3000 Litre Horizontal Tank | 2? | 455 | 2240 x 1460 x 1470 | Product Link |
17125001 | 5000 Litre Horizontal Tank | 2? | 455 | 2500 x 1700 x 1690 | Product Link |
Vertical Plastic Water Tanks
Code | Vertical Potable Water Tanks | Outlet | Dimensions (mm) | Link |
17270101 | 100 Litre Irrigation Water Tank | 1.5? | Product Link | |
17250101 | 150 Litre Irrigation Water Tank | 1.5? | 600 dia x 650 H | Product Link |
17270201 | 200 Litre Irrigation Water Tank | 1.5? | Product Link | |
17250301 | 300 Litre Irrigation Water Tank | 1.5? | 600 dia x 1200 H | Product Link |
17270301 | 300 Litre Irrigation Water Tank | 1.5? | Product Link | |
17250501 | 500 Litre Irrigation Water Tank | 1.5? | 700 dia x 1500 H | Product Link |
17270501 | 500 Litre Irrigation Water Tank | 1.5? | Product Link | |
17250701 | 720 Litre Irrigation Water Tank | 1.5? | 700 dia x 2150 H | Product Link |
17270801 | 800 Litre Irrigation Water Tank | 1.5? | Product Link | |
17271001 | 1000 Litre Irrigation Water Tank | 1.5? | Product Link | |
17220301 | 1000 Litre Irrigation Water Tank | 1.5? | 1400 dia x 1200 H | Product Link |
17271201 | 1200 Litre Irrigation Water Tank | 1.5? | Product Link | |
17220501 | 1250 Litre Irrigation Water Tank | 1.5? | 1200 dia x 1200 H | Product Link |
17271501 | 1500 Litre Irrigation Water Tank | 1.5? | Product Link | |
17220601 | 1500 Litre Irrigation Water Tank | 1.5? | 1200 dia x 1680H | Product Link |
17220801 | 2000 Litre Irrigation Water Tank | 1.5? | 1200 dia x 1960 H | Product Link |
17220701 | 3000 Litre Irrigation Water Tank | 2? | 1900 dia x 1200 H | Product Link |
17221001 | 2500 Litre Irrigation Water Tank | 1.5? | 1400 dia x 1800 H | Product Link |
17220901 | 3500 Litre Irrigation Water Tank | 2? | 1900 dia x 1430 H | Product Link |
17221101 | 3000 Litre Irrigation Water Tank | 2? | 1400 dia x 2135 H | Product Link |
17221201 | 4000 Litre Irrigation Water Tank | 2? | 1900 dia x 1875 H | Product Link |
17221301 | 4000 Litre Irrigation Water Tank | 2? | 1700 dia x 2085 H | Product Link |
172214501 | 4500 Litre Irrigation Water Tank | 2? | 1700 dia x 2306 H | Product Link |
17221501 | 5000 Litre Irrigation Water Tank | 2? | 1900 dia x 2300 H | Product Link |
17221601 | 6000 Litre Irrigation Water Tank | 2? | 1900 dia x 2500 H | Product Link |
17221401 | 5000 Litre Irrigation Water Tank | 2? | 2600 dia x 1300 H | Product Link |
17221701 | 7000 Litre Irrigation Water Tank | 2? | 2450 dia x 1820 H | Product Link |
17221901 | 7500 Litre Irrigation Water Tank | 2? | 2600 dia x 1800 H | Product Link |
17222201 | 10000 Litre Irrigation Water Tank | 2? | 2400 dia x 2500 H | Product Link |
17222401 | 10000 Litre Irrigation Water Tank | 2? | 1900 dia x 3700 H | Product Link |
17222301 | 10000 Litre Irrigation Water Tank | 2? | 2600 dia x 2220 H | Product Link |
17222501 | 12500 Litre Irrigation Water Tank | 2? | 2600 dia x 2830 H | Product Link |
17222901 | 15000 Litre Irrigation Water Tank | 2? | 2400 dia x 3550 H | Product Link |
17213201 | 15000 Litre Irrigation Water Tank | 2? | 2600 dia x 3060 H | Product Link |
17223001 | 16800 Litre Irrigation Water Tank | 2? | 2600 dia x 3410 H | Product Link |
17223801 | 20000 Litre Irrigation Water Tank | 2? | 2850 dia x 3600 H | Product Link |
17223501 | 20800 Litre Irrigation Water Tank | 2? | 2600 dia x 4150 H | Product Link |
17225001 | 22000 Litre Irrigation Water Tank | 2? | 3450 dia x 2750 H | Product Link |
17224001 | 25000 Litre Irrigation Water Tank | 2? | 2700 dia x 4650 H | Product Link |
17225501 | 25000 Litre Irrigation Water Tank | 2? | 3450 dia x 3200 H | Product Link |
17226001 | 30000 Litre Irrigation Water Tank | 2? | 3450 dia x 3650 H | Product Link |
For more details, pricing and availability – please get in touch today!
enduramaxx.marketing
Related Posts
Avoid Rust Deposits in Sprayers With Plastic Tanks
Avoid rust deposits in sprayers with plastic tanks – rust deposits in sprayer tanks can become a...
Storage Tanks for Water | Enduramaxx - Manufacturers of Polyethylene Tanks
Enduramaxx manufacture a range of storage tanks for water from 50 litres to 40,000 litres single...
Plastic Drinking Water Tanks UK Manufacturer: Range Up To 30,000 Litres
Enduramaxx a leading plastic drinking water tank UK manufacturer designs and manufactures a range...